Food and feed enterprises that have to employ personnel according to the type of work and professional groups with undergraduate education that can work in these enterprises
A. Food Enterprises
Enterprises | Professional Title | |
1 | Enterprises producing alcoholic beverages | Food engineer, agricultural engineer (food department), chemical engineer, chemist, food technologist(1) |
2 | Enterprises producing soft drinks (enterprises with an engine power over 30 horsepower or employing more than 10 personnel in total) | Food engineer, agricultural engineer (food and dairy department), chemical engineer, chemist, food technologist (1) |
3 | Enterprises producing spices, nuts, chips, snacks (enterprises with an engine power over 30 horsepower or employing more than 10 personnel in total) | Food engineer, agricultural engineer, chemical engineer, chemist, food technologist (1) |
4 | Enterprises producing honey, pollen, royal jelly, basic honeycomb (enterprises with an engine power over 30 horsepower or employing more than 10 personnel in total) | Food engineer, veterinary surgeon, agricultural engineer (food and zootechnics department), food technologist (1), chemist, biologist |
5 | Enterprises producing bread and bakery products (enterprises with an engine power over 30 horsepower or employing more than 10 personnel in total) | Food engineer, agricultural engineer, chemical engineer, chemist, food technologist (1) |
6 | Enterprises producing all kinds of food additives and flavourings | Food engineer, agricultural engineer (food department), chemical engineer, chemist, food technologist (1) |
7 | Enterprises producing aromatic oils and plant extracts for food purposes | Food engineer, agricultural engineer, chemical engineer, chemist, chemist, food technologist (1), biologist, bioengineer |
8 | Food irradiation enterprises | Food engineer, agricultural engineer (food department), chemical engineer, chemist, food technologist(1) |
9 | Enterprises producing substances and materials in contact with food (enterprises with an engine power over 30 horsepower or employing more than 10 personnel in total) | Food engineer, agricultural engineer (food department), chemical engineer, chemist, chemist, veterinarian, aquaculture engineer, aquatic sciences and engineer, food technologist (1) |
10 | Workplaces producing ready meals, table food and appetisers | Food engineer, agricultural engineer (food), chemical engineer, chemist, food technologist (1) |
11 | Enterprises producing meat products (except butchers) | Food engineer, agricultural engineer (food and dairy department), chemical engineer, chemist, chemist, dietician, home economics college nutrition department undergraduate graduate, veterinary physician, food technologist (1), aquaculture engineer, aquatic sciences and engineer |
12 | Slaughterhouse, meat shredding plant, wild game meat processing plant | Veterinarian, food engineer, agricultural engineer (food department), food technologist (1) |
13 | Enterprises producing minced meat, prepared meat mixtures and mechanically separated meat | Veterinary surgeon |
14 | Enterprises producing processed stomachs, bladders and intestines | Veterinarian, food engineer, agricultural engineer (food department), food technologist(1) |
15 | Enterprises producing melted animal fats and tallow residue, enterprises producing collagen and gelatine | Veterinary surgeon |
16 | Enterprises producing margarine, vegetable oil and olive oil (2) (Enterprises with an engine power over 30 horsepower or employing more than 10 personnel) | Veterinary surgeon, food engineer, agricultural engineer (food department), food technologist (1), chemical engineer, chemist |
17 | Enterprises producing yeast, fermented and pickled products (enterprises with an engine power over 30 horsepower or employing more than 10 personnel in total) | Food engineer, agricultural engineer (food department), chemical engineer, chemist, food technologist (1) |
18 | Fruit and vegetable processing enterprises (enterprises with an engine power over 30 horsepower or employing more than 10 personnel in total) | Food engineer, agricultural engineer, biologist, chemical engineer, chemist, chemist, food technologist(1), bioengineer |
19 | Businesses producing infant formulae, follow-on formulae, infant and young child supplementary foods, sports foods, foods that replace diet for body weight control | Food engineer, agricultural engineer, chemical engineer, chemist, food technologist(1), |
20 | Enterprises producing black tea, herbal and fruit teas (enterprises with an engine power over 30 horsepower or employing more than 10 personnel in total) | Food engineer, agricultural engineer (food or dairy department), chemical engineer, chemist, food technologist (1) |
21 | Enterprises processing fishery products, frog legs and snails, live bivalve molluscs | Food engineer, agricultural engineer, chemical engineer, chemist, food technologist (1) |
22 | Enterprises processing milk and dairy products (enterprises with an engine power over 30 horsepower or enterprises employing more than 10 personnel in total) | Aquaculture engineer, aquaculture and fisheries technology engineer, food engineer, agricultural engineer (food and aquaculture), veterinary surgeon, aquatic sciences and engineer, food technologist(1) |
23 | Enterprises producing sugar and confectionery products (enterprises with an engine power over 30 horsepower or employing more than 10 personnel in total) | Veterinarian, food engineer, agricultural engineer (food and dairy department or zootechnics department), food technologist(1) |
24 | Enterprises producing food supplements | Food engineer, agricultural engineer (food and dairy department), chemical engineer, chemist, food technologist(1) |
25 | Enterprises producing powder-mixed food (enterprises with an engine power over 30 horsepower or employing more than 10 personnel in total) | Food engineer, agricultural engineer (food department), chemical engineer, chemist, food technologist(1), veterinary surgeon, aquaculture engineer, aquatic sciences and engineer, fisheries technology engineer |
26 | Enterprises producing flour (3), semolina, bulgur (3), rice, pasta, biscuits (enterprises with an engine power over 30 horsepower or employing more than 10 personnel in total) | Food engineer, agricultural engineer (food and dairy department), chemical engineer, chemist, food technologist(1), |
27 | Egg and egg products enterprises (enterprises with an engine power over 30 horsepower or employing more than 10 personnel in total) | Food engineer, agricultural engineer, chemical engineer, chemist, food technologist(1), |
28 | Apart from the above-mentioned food business lines, food producing enterprises with an engine power over 30 horsepower or employing more than 10 personnel in total | Food engineer, agricultural engineer, veterinarian, chemist, chemical engineer, food technologist(1), |
29 | Food establishments where food is produced and served on-site from accommodation facilities with a capacity of at least 300 people (except accommodation facilities that only serve breakfast) | Food engineer, veterinary surgeon, aquaculture engineer, aquatic sciences and engineer, agricultural engineer, chemist, chemical engineer, food technologist(1), biologist, bioengineer according to the type of work |
– (2) Except for olive pressing plants operating seasonally.
– (3) Except for food establishments that process the wheat of the primary producer and return it to the producer.
B. Feed Enterprises
Enterprises | Professional Title | |
1 | Enterprises producing certain products such as bioproteins used in animal nutrition | Agricultural engineer (zootechnics department), veterinarian, chemist, chemical engineer, biologist, bioengineer |
2 | Enterprises producing pet food using animal by-products | Veterinary surgeon, agricultural engineer (zootechnics department) |
3 | Enterprises processing animal by-products | Veterinary surgeon |
4 | Compound feed establishments subject to approval | Veterinary surgeon, agricultural engineer (zootechnics department) agricultural engineer (aquaculture department (1)), aquaculture engineer (1), fisheries technology engineer (1), aquatic sciences and engineering (1) |
5 | Enterprises producing feed additives and premixes | Agricultural engineer (zootechnics department), veterinarian, chemist, chemical engineer, biologist, bioengineer |